Momo | Raina Peera, Mowhiti Concave, Raina Koe, Raina Mantle | ||
MatuaModel | CH raupapa | CH420 CH430 CH440 CH830i CH840i CH660 CH860i CH865i CH870i CH880 CH890i CH895i | |
H raupapa | H2000 H3000 H4000 H6000 H8000 H2800 H3800 H4800 H6800 H7800 H8800 | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Ahumahi e tika ana | Pūngao me te Maina |
Momo Miihini | Koe kuru | Tiwhikete | ISO 9001:2008 |
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | taumata teitei | Te wheako | Neke atu i te 30 tau |
Nga Waahanga Waahanga Maamaa Teitei mo Sandvick H4800 Crusher
Kaihoroi | Nama Wahi | Momo | Rūma | Rauemi | Taumaha Waeine (Kg) |
H4800 | 442.7225-01 | Kohuru | A | M1 | 687 |
H4800 | 442.7225-02 | Kohuru | A | M2 | 687 |
H4800 | 442.7230-01 | Kohuru | B | M1 | 607 |
H4800 | 442.7230-02 | Kohuru | B | M2 | 607 |
H4800 | 442.9073-01 | Kohuru | HC | M1 | 730 |
H4800 | 442.9073-02 | Kohuru | HC | M2 | 730 |
H4800 | 442.8039-01 | Kohuru | EF | M1 | 765 |
H4800 | 442.8039-02 | Kohuru | EF | M2 | 765 |
H4800 | 442.8417-01 | Kopikopiko | F | M1 | 838 |
H4800 | 442.8417-02 | Kopikopiko | F | M2 | 838 |
H4800 | 442.8419-01 | Kopikopiko | M | M1 | 859 |
H4800 | 442.8419-02 | Kopikopiko | M | M2 | 859 |
H4800 | 442.8418-01 | Kopikopiko | MF | M1 | 858 |
H4800 | 442.8418-02 | Kopikopiko | MF | M2 | 858 |
H4800 | 442.8420-01 | Kopikopiko | MC | M1 | 826 |
H4800 | 442.8420-02 | Kopikopiko | MC | M2 | 826 |
H4800 | 442.8421-01 | Kopikopiko | C | M1 | 837 |
H4800 | 442.8421-02 | Kopikopiko | C | M2 | 837 |
H4800 | 442.8416-01 | Kopikopiko | EF | M1 | 850 |
H4800 | 442.8416-02 | Kopikopiko | EF | M2 | 850 |
H4800 | 452.3027-001 | Kopikopiko | EC | M1 | 811 |
H4800 | 452.3027-002 | Kopikopiko | EC | M2 | 811 |
1. Kia tika te rahi, whakapumau i te mana me te tika kia rite ki te nama o nga waahanga taketake me te tuhi
2. Whakaitihia to wheako ki te karu kauae i te wa heke
3. He pai ake, tiakina to utu 40-60%
4. He kaha ake te whakakakahu ki te whakaheke i nga utu tiaki
5. Hangarau hangahanga matatau, whakaputa tino rite ki te rere o te tukanga taketake me nga tuhi taketake.
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru