He ahua pai me te ahu whakamua ki te hiahia o nga kaihoko, kei te whakapai tonu ta maatau whakahaere i o maatau hua ki te whakatutuki i nga hiahia a nga kaihoko me te aro atu ki te haumaru, te pono, nga whakaritenga taiao, me te auahatanga o te Kaituku Tuihono Haina Mn22cr2 Ko nga Waahanga Wea Tiaki Tiaki Manganese Hoatu ki Nordberg Cone Crusher Gp550 Bolw Liner Mantle me te Concave, Ka taea e maatau te hoko i a koe ake ki te makona i a koe ake!He maha nga tari kei ta maatau umanga, tae atu ki te tari whakatipuranga, te tari hoko hua, te tari whakahaere kounga me te pokapū ratonga, aha atu.
He ahua pai, he ahu whakamua hoki ki te hiahia o nga kaihoko, ka whakapai tonu ta maatau whakahaere i a maatau hua ki te whakatutuki i nga hiahia a nga kaihoko me te aro atu ki te haumaru, te pono, nga whakaritenga taiao, me nga mahi auahaHaina Gp550 Mantle, Gp550 Concave, He maha nga tau o te wheako mahi, kua mohio matou ki te hiranga o te whakarato i nga hua kounga pai me nga ratonga pai i mua i te hoko me muri i te hoko.Ko te nuinga o nga raru i waenga i nga kaiwhakarato me nga kaihoko na te ngoikore o te whakawhitiwhiti korero.I runga i nga tikanga, ka kore e pai nga kaiwhakarato ki te patai i nga mea kaore i te maarama.Ka wawahia e matou aua arai kia eke ki nga taumata e hiahia ana koe, ina hiahia koe.te wa tuku tere me te hua e hiahia ana koe ko to maatau Paearu.
Momo | Raina Peera, Mowhiti Concave, Raina Koe, Raina Mantle | ||
MatuaModel | raupapa HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP raupapa | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Ahumahi e tika ana | Pūngao me te Maina |
Momo Miihini | Koe kuru | Tiwhikete | ISO 9001:2008 |
Te pakeke | HB220~240 | Te kaha o te whakaputa | Neke atu i te 42000 tons/tau |
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Te Tirohanga Maka | Taputapu Hihinga Panui Panui, Tirohanga Metallographic, Tirotiro Ultrasonic, Tirohanga Matūriki Aukume, Tirohanga Taonga Miihini | ||
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | Taumata teitei | Te wheako | Neke atu i te 30 Tau |
Nama Wahi | Whakaahuatanga | Momo Crusher | Taumaha(KG) |
188320 | KAUPAPA GP300/GP300S | GP300 | 118.530 |
188322 | CNTRSHFT GP300/GP300S | GP300 | 62.500 |
189223 | UPOKO GP300 | GP300 | 1,366.300 |
189276 | PAHIHI PUHI G2612 25/32/40/50 | GP300 | 82.000 |
292721 | NUT TR300X12-8H GP300/S | GP300 | 54.420 |
292723 | BRNG GP300/300S | GP300 | 14.960 |
292817 | PATI RANGATIRA G12 | GP300 | 58.700 |
292826 | CNTRSHFT ASSY GP300/GP300S | GP300 | 205.000 |
295245 | Kohanga Matua GP300 | GP300 | 1,090.170 |
295251 | TOP BRNG G2612 25/32/40/50 | GP300 | 46.070 |
340082 | KAUPAPA GP300/300S | GP300 | 130.000 |
341053 | PATI RANGATIRA G12 | GP300 | 17.000 |
341327 | TANGI RATE G2612 | GP300 | 64.000 |
341336 | RANGI WHAKARANGI G2612 | GP300 | 39.000 |
446421 | Mokowhiti RING GP300 & GP300S;ST 52-3 | GP300 | 3.306 |
446428 | O-RING GP300/300S | GP300 | 0.050 |
446429 | O-RING GP300/300S | GP300 | 0.070 |
446430 | O-RING GP300/300S | GP300 | 0.100 |
446432 | O-RING GP300/300S | GP300 | 0.070 |
446517 | O-RING GP300/300S | GP300 | 0.020 |
447394 | HIRI G2612 ER.447394 | GP300 | 4.630 |
447419 | TANGI Arahi G12 | GP300 | 0.200 |
487516 | RITI PATI | GP300 | 5.150 |
495365 | URU RMVNG M48X90 G-RANGA | GP300 | 2.200 |
585351 | ANGA ITI GP300/S | GP300 | 4,436.780 |
585614 | KAUPAPA KAUPAPA GP300 | GP300 | 59.120 |
585664 | UPI GP300 / GP300S | GP300 | 67.980 |
585701 | KAUPAPA | GP300 | 45.460 |
905243 | ANGA UPR GP300 | GP300 | 1,997.580 |
910447 | TANGI SLIP GP300 | GP300 | 218.000 |
913757 | PIPE G3310 | GP300 | 0.300 |
915114 | Utauta me nga taputapu G3812, G2612 | GP300 | 30.200 |
916188 | KAUPAPA UPR GP300 | GP300 | 2,240.160 |
916189 | KAUPAPA KAUPAPA KAUPAPA GP300 | GP300 | 2,575.000 |
925784 | RANGI | GP300 | 62.620 |
925808 | BRNG | GP300 | 2.800 |
925832 | PUKAPUKA SHIM | GP300 | 0.200 |
930039 | TE KAUPAPA RET | GP300 | 0.100 |
931612 | PISTON GP300/300S | GP300 | 344.920 |
931619 | KOA TIKA | GP300 | 250.000 |
931714 | TARANGA BUSHING GP300/S | GP300 | 73.000 |
933913 | HUITANGA-TAHI GP300/GP300S | GP300 | 690.000 |
938157 | O-RING GP300/300S | GP300 | 0.050 |
938379 | THRUST BRNG GP300 & GP300S | GP300 | 62.000 |
942187 | CNTRL BOX A2020 DCU GP-STD | GP300 | 2.200 |
7002152765 | TANGI HIRI | GP300 | 0.000 |
7002420046 | KAUPAPA KAUPAPA GG306-NP20-20, (MALE 1 5/ | GP300 | 0.500 |
704003814000 | KAUPAPA KAUPAPA-UPAPA ISO1207-M6X50-5.8-A3A | GP300 | 0.011 |
704103068600 | Mono DIN906-M12X1,5-ST ZNPH | GP300 | 0.010 |
705302060300 | ROLLER BRNG DIN5412-NU2220ECP | GP300 | 4.900 |
705303160308 | ROLLER BRNG 32220 J2 | GP300 | 4.900 |
706201083422 | PRSSR REL VALVE 0532002012 (35BAR), R9 | GP300 | 0.300 |
706202557951 | TE RANGA TAPERED 4030X95, 029R0095 | GP300 | 5.600 |
706300790095 | CNNCTN 20R6MXS | GP300 | 0.710 |
706300910001 | PISTON SEAL UN600X550X25 PU 90 SH | GP300 | 0.500 |
706302285600 | HIRI 270X311,5X18 ER.NRO.900303 | GP300 | 0.600 |
814318940300 | MANATU F | GP300 | 597.580 |
814390455800 | KOREPU F | GP300 | 703.850 |
949618831627 | DRIVE GEAR PAIR G12 188316+292727 | GP300 | 157.000 |
292819-A | PATI TIAKI GP300S | GP300 | 40.000 |
295247-A | PATI RANGATIRA G12 | GP300 | 16.000 |
295247-B | PATI RANGATIRA G12 | GP300 | 16.000 |
MM0202186 | TE WHAKAMAHI KAUPAPA: EN 1563: EN-GJS- | GP300 | 34.040 |
MM0202187 | TE WHAKAMAHI KAUPAPA: EN 1563: EN-GJS- | GP300 | 34.040 |
MM0209387 | V-BELT SPC 2550MM | GP300 | 0.000 |
MM0214322 | PAMAHA HYDRAULIC AZPF-10-014RHO30MB | GP300 | 5.000 |
MM0216093 | KAUPAPA-ITI GP300 / GP300S | GP300 | 1,436.800 |
MM0222708 | W-BELT PULLEY 450X8 SPC-TL(5050) | GP300 | 119.390 |
MM0224259 | PATI | GP300 | 8.710 |
MM0224945 | KAUPAPA KAUPAPA GP300/GP300S | GP300 | 198.160 |
MM0226633 | PATI WELDING GP-LUB UNIT | GP300 | 0.820 |
MM0230333 | TE RANGA TAPERED 4030X100 | GP300 | 0.000 |
MM0242240 | MANTLE C/EC | GP300 | 625.430 |
MM0242241 | CONCAVE EC | GP300 | 816.450 |
MM0251206 | HYDR HOSE 90JF-12/EN857-2SC-12/JF-16/L80 | GP300 | 1.160 |
MM0259738 | Kohanga Matua GP300 | GP300 | 1,082.160 |
MM0259894 | UPOKO GP300 | GP300 | 1,373.680 |
MM0262457 | KAUPAPA KAUPAPA KAUPAPA GP300 KAUPAPA KAUPAPA KAUPAPA | GP300 | 2,494.980 |
MM0266967 | WHAKAPUHI GP300 25/32/40 | GP300 | 78.800 |
MM0267450 | Kohanga GP300 | GP300 | 252.610 |
MM0269407 | BRNG GP300/S | GP300 | 18.220 |
MM0301048 | KAUPAPA KAUPAPA KAUPAPA GP300 | GP300 | 2,587.830 |
MM0304737 | ANGA ITI GP300/S | GP300 | 4,406.820 |
MM0358252 | TRMNL PLUG VSTI1/8EDCF | GP300 | 0.010 |
N02152934 | PAMAHA HYDRAULIC P257086KVZA20-32 | GP300 | 23.500 |
N02154096 | WHAKAMAHI hinu T 1626.065.X009 | GP300 | 41.000 |
N02154758 | MATA 8400.569.0630 | GP300 | 3.000 |
N02445981 | TARITAI WHAKAHOKI MRH 150 MS1 DB 90 3 XX | GP300 | 14.200 |
N05222814 | MTR KAUPAPA KAUPAPA KAUPAPA GV2-ME07 | GP300 | 0.260 |
N05428749 | SQUIRR CAGE MOTOR K21R 112M4 4KW/1500 B | GP300 | 37.000 |
N11896339 | KAUPAPA KAUPAPA KAUPAPA G12 KAUPAPA VARAOSAVERSIO | GP300 | 1,091.790 |
N11905094 | CONCAVE MF/C | GP300 | 1,097.750 |
N11920192 | MANTLE MF/M | GP300 | 753.880 |
N11920194 | CONCAVE MF/C LS | GP300 | 979.240 |
N11920195 | KORERO M | GP300 | 921.580 |
N11920196 | MANTLE C/EC | GP300 | 625.430 |
N11920197 | CONCAVE EC | GP300 | 816.450 |
1.Ko te mana o te kounga pai e kii ana i te mahi nui.
2.Same te wa ora me te wa taurangi rite ki nga hua OEM taketake.
3.Kua whakamanahia e te tiwhikete punaha ISO.
4.Short te wa tuku, pupuri tonu te nui o nga taonga taonga mo te kaihoko.
5.Ko te utu pai o te otinga ka whakaora i te utu nui mo te kaihoko.
Nga Waahanga Cone Crusher:
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
He ahua pai me te ahu whakamua ki te hiahia o nga kaihoko, kei te whakapai tonu ta maatau whakahaere i o maatau hua ki te whakatutuki i nga hiahia a nga kaihoko me te aro atu ki te haumaru, te pono, nga whakaritenga taiao, me te auahatanga o te Kaituku Tuihono Haina Mn22cr2 Ko nga Waahanga Wea Maama Tiaki Manganese Hoatu ki Nordberg Cone Crusher Gp550 Bolw Liner Mantle me te Concave, Ka taea e maatau te hoko i a koe ake ki te makona i a koe ake!He maha nga tari kei ta maatau umanga, tae atu ki te tari whakatipuranga, te tari hoko hua, te tari whakahaere kounga me te pokapū ratonga, aha atu.
Kaituku IpurangiHaina Gp550 Mantle, Gp550 Concave, He maha nga tau o te wheako mahi, kua mohio matou ki te hiranga o te whakarato i nga hua kounga pai me nga ratonga pai i mua i te hoko me muri i te hoko.Ko te nuinga o nga raru i waenga i nga kaiwhakarato me nga kaihoko na te ngoikore o te whakawhitiwhiti korero.I runga i nga tikanga, ka kore e pai nga kaiwhakarato ki te patai i nga mea kaore i te maarama.Ka wawahia e matou aua arai kia eke ki nga taumata e hiahia ana koe, ina hiahia koe.te wa tuku tere me te hua e hiahia ana koe ko to maatau Paearu.
Kounga Tuatahi, Whakapumautia te Haumaru