Momo | nekeneke, kauae piu, pereti kauae pumau | ||
Tauira Matua | CJ raupapa | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
JM raupapa | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Ahumahi e tika ana | Pūngao me te Maina |
Momo Miihini | kauae Crusher | Tiwhikete | ISO 9001:2008 |
Te pakeke | HB220~240 | Te kaha o te whakaputa | Neke atu i te 50000 tons/tau |
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Te Tirohanga Maka | Taputapu Hihinga Panui Panui, Tirohanga Metallographic, Tirotiro Ultrasonic, Tirohanga Matūriki Aukume, Tirohanga Taonga Miihini | ||
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | Taumata teitei | Te wheako | Neke atu i te 30 Tau |
Ko te ara kuru ka mau i te kaupapa mo te neke me te kumete.Ko te kauae nekeneke ka neke whakarunga, ka heke iho na runga i te paheketanga o te rakau keokeo.Ka piki ake te kauae neke, ka nui ake te koki i waenga i te tuke me te kauae neke, ka akiakihia te kauae neke kia tata ki te kauae taumau, ka taea te pehi me te tapatapahi rawa;ka taka te kauae neke, ka iti ake te koki i waenganui i te tuke me te kauae neke, ka wehe haere te kauae neke ki tawhiti atu i te kauae mau i raro i te awe o te toka me te puna.Na, ka taea te tuku i nga mea pakaru mai i te waha o raro o te ruuma kuru.
Nama Wahi | Rauemi | Momo Niho | Taumaha |
400.0436-001 | M1 | Niho Whānui, WT(Z) | 1401 |
400.0436-002 | M2 | Niho Whānui, WT(Z) | 1401 |
400.0437-001 | M1 | Kowakawaka(C),ST | 1516 |
400.0437-002 | M2 | Kowakawaka(C),ST | 1516 |
400.0433-001 | M1 | Kowakawaka(C),SW | 1618 |
400.0433-001 | M2 | Kowakawaka(C),SW | 1618 |
10.314.262.000 | M1 | Runga | 212 |
10.314.263.000 | M1 | raro | 181 |
Te hanganga matū
C | Si | Mn | P | S | Cr | |
ZGMn13Cr2 | 0.90~1.30 | 0.30~0.80 | 12.00-14.00 | ≤0.070 | ≤0.040 | 1.50~2.50 |
ZGMn18Cr2 | 0.90~1.30 | 0.30~0.80 | 17.00-19.00 | ≤0.070 | ≤0.040 | 1.50~2.50 |
ZGMn13 | 0.90~1.30 | 0.30~0.80 | 12.00-14.00 | ≤0.070 | ≤0.040 |
1. Ka whakaatuhia kia 30% te roa ake
2. Tae atu ki te 20% te whai hua ake
3. Whakaitihia te whakamahi hau ma te whakaheke i te utaina o te miihini
4. Ko te hoahoa whakarei ake ka heke te hora o te konupora kia ngawari ake te tango pereti kauae
5. He pai ake te kino me te pai ake o te rere o nga hua ka pai ake te ahua
Kei a matou nga miihini whakakapinga miihini whakakapinga mokowhiti tae atu ki te pereti kauae, kauae pereti poro, pitman, anga matua, pulley, pereti taha o runga, pereti taha o raro, pereti takahuri me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1. Ka whakaekea e matou nga momo ahua o nga niho me nga ahua o te mata;
2. Ka whakaroahia e matou te ora o te kauae mate;
3. Ko nga papanga whakauru i runga i o tatou kauae katoa he miihini kua oti kia pai ai te pai;
4. Ka whakaratohia e matou he utu whakataetae atu.
Kounga Tuatahi, Whakapumautia te Haumaru