Momo | nekeneke, kauae piu, pereti kauae pumau | ||
Tauira Matua | CJ raupapa | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
JM raupapa | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Ahumahi e tika ana | Pūngao me te Maina |
Momo Miihini | kauae Crusher | Tiwhikete | ISO 9001:2008 |
Te pakeke | HB220~240 | Te kaha o te whakaputa | Neke atu i te 50000 tons/tau |
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Te Tirohanga Maka | Taputapu Hihinga Panui Panui, Tirohanga Metallographic, Tirotiro Ultrasonic, Tirohanga Matūriki Aukume, Tirohanga Taonga Miihini | ||
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | Taumata teitei | Te wheako | Neke atu i te 30 Tau |
Ko te ara kuru ka mau i te kaupapa mo te neke me te kumete.Ko te kauae nekeneke ka neke whakarunga, ka heke iho na runga i te paheketanga o te rakau keokeo.Ka piki ake te kauae neke, ka nui ake te koki i waenga i te tuke me te kauae neke, ka akiakihia te kauae neke kia tata ki te kauae taumau, ka taea te pehi me te tapatapahi rawa;ka taka te kauae neke, ka iti ake te koki i waenganui i te tuke me te kauae neke, ka wehe haere te kauae neke ki tawhiti atu i te kauae mau i raro i te awe o te toka me te puna.Na, ka taea te tuku i nga mea pakaru mai i te waha o raro o te ruuma kuru.
Nama Wahi | Rauemi | Momo Niho | Taumaha |
400.2266-001 | M1 | Kowakawaka Kowakawaka(CC) | 2890 |
400.2266-002 | M2 | Kowakawaka Kowakawaka(CC) | 2890 |
400.0443-001 | M1 | Kowakawaka Kowakawaka(CC) | 2587 |
400.0443-002 | M2 | Kowakawaka Kowakawaka(CC) | 2587 |
400.0440-001 | M1 | Ngaru Whānui(WW), E | 1261 |
400.0440-002 | M2 | Ngaru Whānui(WW), E | 1261 |
400.0438-001 | M1 | Ngaru Whānui(WW), E | 993 |
400.0438-002 | M2 | Ngaru Whānui(WW), E | 993 |
402.4239-01 | M1 | Paparinga Paparinga | 437 |
402.4635-01 | M1 | Paparinga Paparinga | 230 |
Hanga Matū Rauemi Maka:
Te Tito Matū Matū Te Manga Konupora Teitei | |||||||
Waehere Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Kei a matou nga miihini whakakapinga miihini whakakapinga mokowhiti tae atu ki te pereti kauae, kauae pereti poro, pitman, anga matua, pulley, pereti taha o runga, pereti taha o raro, pereti takahuri me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1. Ka whakaekea e matou nga momo ahua o nga niho me nga ahua o te mata;
2. Ka whakaroahia e matou te ora o te kauae mate;
3. Ko nga papanga whakauru i runga i o tatou kauae katoa he miihini kua oti kia pai ai te pai;
Kounga Tuatahi, Whakapumautia te Haumaru