Ko a maatau miihini hua he tohunga ki te whakaoti rapanga, e hoahoa ana i nga papa kuru hei hapai i nga rawa rahi, ka pakaru i nga rawa, ka whakaheke i te hurihanga.Ko a matou koranu he mea whakarite kia tutuki i te taumata o te paanga me te abrasion ka tutaki ki o kai kuru, ka pai ake te mahinga o te tipu.Mo nga waahanga whakakakahu, kooo, kauae, hama mira, paanui, me nga wahi kakahu kuru roera kua mahia katoa, waea mai ki a matou.
Te Wahi Taketake | Hunan, Haina | Ihirangi o Mn | 26% |
ingoa hua | Hama | Momo Miihini | Kaihoroi |
Rauemi | whakarewa pakeke;karaka;carbide sima;kentanium;wimet;kawa-karapi;koranu pakeke;koranu carbide Cr20Mn2,Cr26Mn2 | ||
Momo Tukatuka | Makanga | Taupānga | Maina Ore |
Tiwhikete | ISO9001 | Tikanga Whakamatau | Whakamātautau mārō me te whakamātautau pūoko koha |
Whakahaere | Te tātari matū Spectrometer me te whakahaere i te wa e whakaputa ana |
Te konupora teitei teitei te whakarewanga matū taonga matū.
rauemi | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
2. Te whakamahi i te tukanga maimoatanga wera me te hangarau whakakaha wai.
3. Te whakamahi i te tikanga mo te whakakotahi me te whakarereketanga o te whenua onge, me te arotau ki te whakaorite o te hanganga matū.
4. He parakore te rino whakarewa, he maamaa ake te matrix.
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru