Te Wahi Taketake | Hunan, Haina | Ihirangi o Mn | 26% |
ingoa hua | Hama | Momo Miihini | Kaihoroi |
Rauemi | whakarewa pakeke;karaka;carbide sima;kentanium;wimet;kawa-karapi;koranu pakeke;koranu carbide Cr20Mn2,Cr26Mn2 | ||
Momo Tukatuka | Makanga | Taupānga | Maina Ore |
Tiwhikete | ISO9001 | Tikanga Whakamatau | Whakamātautau mārō me te whakamātautau pūoko koha |
Whakahaere | Te tātari matū Spectrometer me te whakahaere i te wa e whakaputa ana |
I te wa e mahi ana nga wahanga Hammer crusher, Ka peia te rotor e te motini ki te neke, a ka peia e te rotor te papa hammer crusher ki te huri i te tere tere, na reira ka pakaru nga rauemi i roto i te kohanga kuru e te poari hama crusher hurihuri.Ko te hua mutunga ka puta mai i te miihini na roto i nga papa o te mata.Ko te rahi o te kirikiri ka taea te whakatika ma te huri i te mokowhiti i waenga i nga takai mata.
Ko nga wahanga o te hama kuru ka whakamahia nuitia i roto i te maina, te whakarewa, te hanga, te hanga rori, te matū me te ahumahi phosphatic, a he pai mo nga toka pakeke me waenganui-pakeke me te ore.
Te konupora teitei teitei te whakarewanga matū taonga matū.
rauemi | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru