Te Wahi Taketake | Hunan, Haina (Mainland) |
Ingoa Waitohu | Ming Feng |
Tau tauira | H3800H4800H2800HP300HP200 |
Momo | rīpene peihana concave |
Momo Miihini | Kaihoroi |
Tiwhikete | ISO |
Rauemi | Konupora Steel teitei |
Momo Tukatuka | Makanga |
Whakamahi | Maina Ore |
tae | kia rite ki te whakaritenga |
Taupānga | Koe kuru |
Whakamahinga | Kuru Etc |
ingoa hua | cone mantle concave |
Rahi | kia rite ki te whakaritenga |
Te maakete | Te ao katoa |
Painga | Te kounga utu whakataetae |
Te roa | kia rite ki te whakaritenga |
Kounga | Tino pai |
Paerewa | Paerewa ISO |
Ngahere mahunga o runga | 1022147321 |
Ngahere mahunga o raro | 7015655252 |
Ngahere kerekere | 1022074809 |
Ngahere poroporoaki | 122065500 |
Raina turanga | 1048723201 |
Ngahere titi anga matua | 1022139802 |
Te Awenga Puke | 1057605168 |
Raina Noho anga matua | 104816296 |
Raina peihana SH EF | 7055208520 |
Raina peihana ST C | 1048314243 |
Raina peihana STDXC | 1048314244 |
Mantle STD MF | 7055308508 |
Mantle SH C | N55308520 |
Raina peihana SH C | N55208532 |
Raina peihana SH F | 705520819 |
Raina peihana STD F | 7055208516 |
Kohuru | 55308506 |
Kohuru | 55308501 |
Kohuru | 71048314240 |
Kohuru | 71048314236 |
Raina peihana | 77055208502 |
Raina peihana | 55308514 |
Kohuru | 71048314222 |
Kohuru | 55209504 |
Kohuru | 5539502 |
Nga Waahanga Cone Crusher:
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru