Te Wahi Taketake | Hunan, Haina (Mainland) |
Ingoa Waitohu | Ming Feng |
Tau tauira | H3800H4800H2800HP300HP200 |
Momo | rīpene peihana concave |
Momo Miihini | Kaihoroi |
Tiwhikete | ISO |
Rauemi | Konupora Steel teitei |
Momo Tukatuka | Makanga |
Whakamahi | Maina Ore |
tae | kia rite ki te whakaritenga |
Taupānga | Koe kuru |
Whakamahinga | Kuru Etc |
ingoa hua | cone mantle concave |
Rahi | kia rite ki te whakaritenga |
Te maakete | Te ao katoa |
Painga | Te kounga utu whakataetae |
Te roa | kia rite ki te whakaritenga |
Kounga | Tino pai |
Paerewa | Paerewa ISO |
Ngahere mahunga o runga | 7015656200 |
Ngahere mahunga o raro | 1022145975 |
Ngahere kerekere | 1022073307 |
Ngahere poroporoaki | 1022063300 |
Ngahere poroporoaki | 7015605001 |
Raina turanga | 7035800600 |
Anga matua titi rakau | 1022130525 |
Te puritanga | 1056612200 |
Te puritanga | 1057612200 |
Raina nohoanga anga matua | 1048514410 |
Raina peihana SH C | 5520828 |
Raina peihana SH F | 55208285 |
Mantle SH.STD | 55308267 |
Raina peihana SH EF | 55208286 |
Raina peihana SH EF | 55208286 |
Mantle SH ,STD | N55308267 |
Raina peihana Waenga | 77055209253/77055208264 |
Kohuru | 77055308252/55308265/55308263 |
Kohuru | 77055308261 |
Kohuru | 55308262 |
Kohuru | 55308262 |
Kohuru | 55308267 |
Kohuru | N5520879/55208266/55208270 |
Kohuru | N55208282/55208269/55208273 |
Kohuru | 65558093 |
Nga Waahanga Cone Crusher:
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru