Momo | Te papa rewa, pereti ararewa | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Te huri ore | Quartz, Gold ore, Cement clinker, etc. |
Momo Miihini | Raina mira Pooro | Tiwhikete | ISO 9001:2008 |
Rauemi Matua | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Te Tirohanga Maka | Taputapu Hihinga Panui Panui, Tirohanga Metallographic, Tirotiro Ultrasonic, Tirohanga Matūriki Aukume, Tirohanga Taonga Miihini | ||
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | Taumata teitei | Te wheako | Neke atu i te 30 Tau |
Rauemi e tika ana:
Pebble awa, granite, basalt, rino ore, pākeho, kiripaka, diabase, rino ore, koura ore, parahi ore, etc.
Tikanga Mahi:
kirikiri kirikiri, maina maina, keri waro, teihana whakaranu raima, kumete maroke, te whakangao i te tipu hiko, te kirikiri kiripaka, aha atu.
Te Hanga Manga Maama Teitei Maama | |||||||
Waehere Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru