Momo | Raina Peera, Mowhiti Concave, Raina Koe, Raina Mantle | ||
MatuaModel | raupapa HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP raupapa | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Taketake | Haina | Waehere HS | 84749000 |
Tikanga | Hou | Ahumahi e tika ana | Pūngao me te Maina |
Momo Miihini | Koe kuru | Tiwhikete | ISO 9001:2008 |
Te pakeke | HB220~240 | Te kaha o te whakaputa | Neke atu i te 42000 tons/tau |
Momo Tukatuka | Makanga | Maimoatanga Mata | Whakakorikori/Mapu-Peita |
Te Tirohanga Maka | Taputapu Hihinga Panui Panui, Tirohanga Metallographic, Tirotiro Ultrasonic, Tirohanga Matūriki Aukume, Tirohanga Taonga Miihini | ||
Mōkī Waka | Kikī i roto i te Pallet/Case | Taurangi | He rite tonu ki te Taketake |
Kounga | Taumata teitei | Te wheako | Neke atu i te 30 Tau |
Te Hanga Manga Maama Teitei Te Hanga Matū(%)
Waehere Rawa | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:0.9-1.3 | Mn:11.0-14.0 | Si:0.3-1.0 | Kr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mn:16.5-19.0 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Mn:20-24 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Nama Wahi | Whakaahuatanga | Taumaha |
188319 | ANGA UPR GP300S | 1,209.800 |
188321 | UPOKO GP300S | 1,464.640 |
188325 | ECCENTRIC BUSHING GP300S 18/25/32/40 | 78.910 |
292715 | KOA MAIN GP300S,G3812,G2812 | 1,409.760 |
292720 | TE KAUPAPA RUNGA E18/25/32/40 | 45.770 |
292818 | PATI TIAKI GP300S | 52.960 |
315928 | TANGI RITI G12 | 64.000 |
315929 | RANGI WHAKARANGA G3812 | 40.370 |
446209 | HIRI G12 446209 | 4.490 |
447414 | DAMPER GP-SERIES | 25.300 |
905246 | ANGA WAENGANUI GP300S | 2,172.350 |
915829 | KAUPAPA UPR GP300S | 3,701.710 |
915831 | KAUPAPA KAUPAPA KAUPAPA GP300S | 2,970.000 |
931651 | KOA TIKA | 250.000 |
936405 | KAUPAPA KAUPAPA KAUPAPA GP300S WAHA KAUPAPA VERSI | 2,834.920 |
7001530885 | BOLT HEX ISO4014-M42X140-8.8-A3A | 2.130 |
7002125787 | HTR | 6.000 |
406303279957 | W-BELT PULLEY SPC 560/8 (4535) | 109.000 |
704203751000 | STUD DIN938-M42X120-8.8 | 1.600 |
705501260473 | V-BELT ISO4184-SPC 3150 | 1.200 |
706201083421 | PRSSR REL VALVE 0532002012 (26 BAR), R9 | 0.200 |
814318836900 | MANTLE C/EC | 964.990 |
814318862000 | CONCAVE GP300S C 0861-512 | 951.060 |
814318862100 | KORERO O RUNGA C | 472.350 |
814329276100 | CONCAVE GP300S EC 0861-512 | 946.010 |
814329276200 | CONCAVE RUNGA EC | 415.710 |
814390336100 | MANTLE EC LS | 884.000 |
814390336200 | CONCAVE SPCL EXTEN GP300S EC-LS (G3812- | 839.000 |
949640566600 | TUKU M30X380 G3210-RANGA 405666 | 2.670 |
292819-B | PATI TIAKI GP300S | 40.000 |
MM0214492 | KAUPAPA KAUPAPA 250KW,GP300S | 0.000 |
MM0216826 | RANGI 4030X95 | 0.000 |
MM0227940 | ECCENTRIC BUSHING GP300S 28/36 | 79.590 |
MM0228204 | TOP BRNG GP300S 28/36 | 46.020 |
MM0239535 | HEI WHAKAMAHI GP300S KAUPAPA KAUPAPA | 252.820 |
MM0262147 | CNTRSHFT GP300 | 67.690 |
MM0347269 | CNTRL MOD 41391-454-01-S1FX | 1.000 |
Kei a matou nga taputapu miihini whakakapinga miihini whakakapinga mokamoka tae atu ki te upoko, nga peihana, te pou matua, te riipene turanga, te turanga, te ngahere rereke, te mahunga mahunga, te taputapu, te porowhita, te rakau porotiti, te whare countershaft, te raina nohoanga matua me etahi atu, ka taea e matou te tautoko i to miihini katoa mo nga waahanga miihini.
1.30 tau o te wheako whakangao, 6 tau o te wheako hokohoko ke
2.Strict mana kounga, Own taiwhanga
3.ISO9001:2008, BUREAU VERITAS
Kounga Tuatahi, Whakapumautia te Haumaru